Chenzhao头像

Chenzhao

Associate professor 100029 Dr.

Department: College of Mathematics and Physics Field: Nanophotonics, Metamaterials

Email: chenzhao2021@buct.edu.cn Office: Wen Li building-215

ORCID: 0000-0002-3880-3664 DBLP:

10 Visits

Introduction

 Chen Zhao, associate professor and master's supervisor, has been engaged in the analysis of surface plasmon characteristics and related applications in recent years. His research on surface plasmon based Fano resonance, EIT phenomena, sensors, wave resolution multiplexers, atomic confinement and chiral light field regulation has been in-depth, and many innovative results have been achieved. At present, he has published more than 30 research papers in SCI journals as the first author and corresponding author. Nanophotonics, Advanced Optical Materials, Photonics Research, Opt. Express, Nanomaterials, Journal of Lightwave Technology, he cited more than 700 times and applied for 7 national patents (4 have been authorized).

Education

Work Experience

Social Position

Social Activities

Research

1、Micro-nano Optics

2、Metamaterials

3、Photodetectors


Teaching

Required courses for undergraduates: Microwave technology;

Public compulsory course for undergraduates: University Physics Experiment I


Postgraduates

Funding

Fundamental Research Funds for the Central Universities (buctrc202143); Program of State Key Laboratory of Quantum Optics and Quantum Optics Devices (KF202202);

Vertical Project

Horizontal Project

Publications

List of first & corresponding author SCI papers:

  1. Chinese Physics Letters 29(10): 104210, 2012

  2.  Chinese Physics Letters 30(5): 054212, 2013

  3. Optics Communications 320:6-11, 2014

  4. OPTIK 126: 168-171, 2014

  5.  Optics Communications 340:1-4, 2014

  6. IEEE Photonics Journal 6(6):4802208, 2014

  7.  Plasmonics 10(3): 721-727,2014

  8. Plasmonics 10(1): 131-137, 2014

  9. Optics Communications 354:407-413, 2015

  10. IEEE Photonics Journal 7(6):4801408, 2015

  11. IEEE Photonics Journal 7(3): 2701009, 2015

  12. IEEE PHOTON. TECHNO. LETT. 27(16):1695-1698 (2015)

  13. Plasmonics 11(1):307-313, 2015

  14. Journal of Lightwave Technology 33(15),3250-3252, 2015

  15. Journal of Physics D: Applied Physics 49,145109 (2016)

  16. Photonics Research 5(5), 436-440 (2017)

  17. Advanced Optical Materials 6,1800261 (2018)

  18. Nanophotonics 8,1739-1745 (2019)

  19. Plasmonics 15,2177-2183 (2020)

  20. Photonics Research 9(1), 27-33 (2021)

  21. Nanomaterials 12, 516 (2022)

  22. IEEE Sensors Journal 22(14), 14044 (2022)

  23. Plasmonics 17, 1463-1469 (2022)
  24. Optics Communications 514, 128122 (2022)
  25. Optics Communications 549, 129915 (2023)
  26. Optics Express 31(22), 35697-35708 (2023)

  27. IEEE Sensors Journal 24(4), 4418-4423 (2024)

  28. Acta Physica Sinica 73(8), 084205 (2024)

  29. Optics Letters 49(8), 2503-2506(2024)

  30. Optics Express 32(26),46969-46981 (2024)

  31. Modern Physics Letters B 22, 2450172 (2024)
  32. Plasmonics 20, 55–62 (2025)
  33. Plasmonics 20, 9817-9826 (2025)
  34. Plasmonics 20, 10955-10963 (2025)
  35. Modern Physics Letters B 39, 2550243 (2025)
  36. Nanomaterials 15,1497(2025)
  37. Modern Physics Letters B 40, 2650011 (2026)
  38. Plasmonics 21, 2041-2049 (2026)


Awards

Patent

Honor Reward

Admissions Information