Introduction
Educational Background | Admission time | Graduation time | Degree-granting Unit
|
| Doctoral degree | 1999-09-01 | 2003-01-01 | Institute of Process Engineering, Chinese Academy of Sciences |
| Master's Degree | 1996-09-01 | 1999-07-01 | Institute of Oceanography, Chinese Academy of Sciences (IOC) |
| Bachelor's Degree | 1990-09-01 | 1994-07-01 | East China University of Science and Technology
|
|
Teaching
Starting month and year | As at month of year | Name of the unit |
| 2005-01-01 | until now | Beijing University of Chemical Technology |
| 1994-08-01 | 1996-08-01 | First Research Institute of the State Oceanic Administration |
| 2003-01-01 | 2005-01-01 | Beijing University of Chemical Technology |
|
Awards
Award Name | Date of award | Award Level | Award Level | Research and application of fermentation process optimisation based on marker metabolism control | 2014-12-01 | Provincial and ministerial level science and technology awards | Second prize | Optimisation of fermentation processes based on the combination of marker metabolic control and computational fluid dynamics |
| Social science and technology awards | First prize |
|